SeekABrew US Distribution Map |
For readers who join me on The Quest for Brewed Nirvana, I would like to share a helpful tool. The US Distribution Map by Seek-A-Brew is available HERE.
The home page looks like the screenshot above. Press Virginia, for example, and you will learn that 137 brewers distribute their wares in our fair state, as of the latest version.
The site offers a compare feature, which returns a Venn diagram of two states. Here in the Commonwealth of Virginia, particularly in NoVA, we also have easy access to beers distributed in nearby states of Maryland, West Virginia, Pennsylvania, and Delaware, and the District of Columbia. By going across the Potomac to the north, Virginians gain access to 12 more brewers as shown in the table below. We can also venture east of the Potomac and enjoy 16 more brewers who distribute in Maryland. Just a bit more effort to cross into Delaware and we are rewarded with access to 4 more.
Welcome to Beervana. Yes, Santa Claus, there is a Virginia!
# | Virginia not DC | Virginia and DC | Washington, DC not Virginia |
1 |
Blue
& Gray
|
21st
Amendment
|
Ale
Asylum
|
2 | Blue Mountain | Abita | Anchorage |
3 | Bluegrass | Allagash | Arcadia |
4 | BridgePort | Anchor | Black Diamond |
5 | Buffalo Bill's | Anderson Valley | Brewers Art |
6 | Caldera [Limited] | Atlantic Brewing | DOG (Pub Dog) |
7 | Carolina | Atwater | Elysian |
8 | Central City [Limited] | Avery | Lakefront |
9 | Cigar City [Draft only] | Ballast Point | Port/Lost Abbey [Limited] |
10 | Clown Shoes [Limited] | Bard's Tale | Pretty Things |
11 | Cricket Hill | Bear Republic | Speakeasy |
12 | Dark Horse [Limited] | Bells | Uncommon Brewers |
13 | DC Brau [Limited] | Bison | |
14 | Erie | Blue Point | Maryland not Virginia or DC |
15 | Evil Twin [Limited] | Boston Beer Co. (Sam Adams) |
Appalachian
|
16 | Foothills [Limited] | Boulder |
Brewers
Alley
|
17 | Fort Collins | Boulevard |
FiftyFifty
[Limited]
|
18 | Great Divide [Limited] | Breckenridge |
Lake
Placid
|
19 | Hardywood Park [Limited] | Brooklyn |
Legacy
- CLOSED
|
20 | Highland | Butternuts |
McSorley's
(Pabst brand)
|
21 | Hook & Ladder | Cape Ann |
Old
Schoolhouse
|
22 | Iron City | Cisco |
Oxbow
[Limited]
|
23 | Left Hand | Coronado |
Perennial
[Limited]
|
24 | Legend | D.L. Geary's |
Prairie
Artisan Ales
|
25 | Lost Coast | Devils Backbone |
Rahr
& Sons
|
26 | Maine [Limited] | Dixie |
Saint
Somewhere
|
27 | Mountaineer | Dogfish Head |
Slumbrew
|
28 | Pike | Duck-Rabbit |
Sly
Fox
|
29 | Sprecher [Limited] | DuClaw |
Thomas
Hooker
|
30 | Stevens Point | Epic (Utah) |
Union
Brewing
|
31 | Terrapin | Evolution | |
32 | Thirsty Dog | Firestone Walker | Delaware not VA, DC, or MD |
33 | Thomas Creek | Flying Dog |
Iron
Hill [Limited]
|
34 | Three Heads | Flying Fish |
Moab
|
35 | White Birch [Limited] | Fordham |
Stevens
Point [Limited]
|
36 | Yards | Founders |
White
Birch
|
37 | Full Sail | ||
38 | Goose Island | ||
39 | Gordon Biersch | ||
40 | Great Lakes | ||
41 | Green Flash | ||
42 | Harpoon | ||
43 | Heavy Seas - see Clipper City | ||
44 | Hoppin Frog | ||
45 | Jolly Pumpkin | ||
46 | Kona | ||
47 | Lagunitas | ||
48 | Lancaster | ||
49 | Laughing Dog | ||
50 | Leinenkugel | ||
51 | Lion Brewery | ||
52 | Long Trail | ||
53 | Lost Rhino | ||
54 | Mad River (Steelhead) | ||
55 | Magic Hat | ||
56 | Matt (Saranac) | ||
57 | Maui | ||
58 | Mendocino | ||
59 | Moylan's | ||
60 | Napa Smith | ||
61 | New Belgium | ||
62 | New Holland | ||
63 | North Coast | ||
64 | Old Dominion | ||
65 | Ommegang | ||
66 | Oskar Blues | ||
67 | Otter Creek | ||
68 | Peak Organic | ||
69 | Penn | ||
70 | Port City | ||
71 | Pyramid | ||
72 | Redhook | ||
73 | River Horse | ||
74 | RJ Rockers | ||
75 | Rogue | ||
76 | Schlafly | ||
77 | Sea Dog | ||
78 | Shelton Brothers (importers) | ||
79 | Shenandoah | ||
80 | Shipyard | ||
81 | Shmaltz (He'Brew) | ||
82 | Sierra Nevada | ||
83 | Sixpoint | ||
84 | Smuttynose | ||
85 | Southampton | ||
86 | Southern Tier | ||
87 | Spoetzl (Shiner) | ||
88 | St. George | ||
89 | Starr Hill | ||
90 | Stillwater | ||
91 | Stone | ||
92 | Stoudt's | ||
93 | The Bruery | ||
94 | Tommyknocker | ||
95 | Troegs | ||
96 | Uinta | ||
97 | Victory | ||
98 | Weyerbacher | ||
99 | Widmer Bros. | ||
100 | Williamsburg AleWerks | ||
101 | Yuengling |
No comments:
Post a Comment