We've had 47 countries with 5 or more unique visitors. I wonder which of the following will be the 48th? Any guesses?
| 48. | Estonia | 4 | April 7, 2012 | ||||
| 49. | Peru | 4 | March 30, 2012 | ||||
| 50. | Bulgaria | 4 | March 27, 2012 | ||||
| 51. | Iceland | 4 | March 8, 2012 | ||||
| 52. | ![]() | United Arab Emirates | 4 | March 6, 2012 | |||
| 53. | Hong Kong | 4 | February 29, 2012 | ||||
| 54. | Serbia | 4 | February 21, 2012 | ||||
| 55. | Slovenia | 4 | January 29, 2012 | ||||
| 56. | Georgia | 3 | April 9, 2012 | ||||
| 57. | Qatar | 3 | April 4, 2012 | ||||
| 58. | Ghana | 3 | March 21, 2012 | ||||
| 59. | ![]() | Venezuela | 3 | March 2, 2012 | |||
| 60. | Iraq | 3 | February 23, 2012 | ||||
| 61. | Cambodia | 3 | February 23, 2012 | ||||
| 62. | Vietnam | 3 | January 8, 2012 | ||||
| 63. | Cyprus | 3 | January 6, 2012 | ||||
| 64. | Ecuador | 3 | December 2, 2011 | ||||
| 65. | Saudi Arabia | 3 | November 18, 2011 | ||||
| 66. | ![]() | Chile | 3 | October 19, 2011 |
If you enjoy what you see here on PhilosFX, please send a link to your friends. Consider following the site for a email notice when new posts are published. Reader comments are ALWAYS welcome!

We have a winner! On 19 April, the UAE became the 48th country with 5 or more visits.
ReplyDelete